Ciprofloxacin Base (86483-48-9)
Ibisobanuro ku bicuruzwa
Base Urwego rwa Ciprofloxacin ni fluoroquinolone ifite antibacterial sprifique imwe na Norfloxacin, kandi ibikorwa byayo birwanya antibacterial ni byo bikomeye muri fluoroquinolone ikoreshwa cyane.Usibye ibikorwa byayo byinshi birwanya antibacterial anti-gram-negative bacilli, inagira antibacterial nziza kuri spaphylococcus spp.kandi ntigikora neza kurenza Staphylococcus spp.kurwanya pneumococcus na streptococcus spp.
Base Urufatiro rwa Ciprofloxacin rukoreshwa mu kuvura indwara zandurira mu myanya y'ubuhumekero, kwanduza inkari, kwandura mu mara, kwandura sisitemu zose zo mu nzira ya biliary, kwandura mu nda, kwandura indwara z'abagore, amagufwa n'indwara zifatika hamwe n'indwara zikomeye za bose. umubiri.
Ibizamini | Ibipimo byo kwemerwa | Ibisubizo | |
Inyuguti | Ifu yera cyangwa yera yumuhondo kristaline | Ifu yumuhondo yijimye | |
Kumenyekanisha | IR: Ihuza na sprifike ya Ciprofloxacin RS. | Guhuza | |
HPLC: Igihe cyo kugumana impinga nini yikibazo cyicyitegererezo gihuye nicyo gisubizo gisanzwe, nkuko byabonetse muri Assay. | |||
Igisubizo cyumvikana | Biragaragara neza kuri opalescent.(0.25g / 10ml 0.1N Acide Hydrochloric) | Guhuza | |
Gutakaza kumisha | ≤1.0% (Kuma mu cyuho kuri 120 ° C) | 0.29% | |
Ibisigisigi byo gutwikwa | ≤0.1% | 0,02% | |
Ibyuma biremereye | ≤20ppm | <20ppm | |
Ubuziranenge bwa Chromatografique | Ciprofloxacin ethylenedianiine igereranya | ≤0.2% | 0.07% |
Fluoroquinolonicacid | ≤0.2% | 0,02% | |
Ibindi byose byanduye | ≤0.2% | 0.06% | |
Umwanda wose | ≤0.5% | 0.19% | |
(HPLC) Suzuma | C17H18FN3O3 98.0% ~ 102.0% (Ku byumye) | 100.7% | |
Umwanzuro: Ihuza na USP41 ibisobanuro bya Ciprofloxacin |