Sodium ya Ampicillin (69-52-3)
Ibisobanuro ku bicuruzwa
S sodium ya Ampicillin, iri mu cyiciro cya antibiotike ya penisiline, irashobora gukoreshwa mu gutera inshinge cyangwa gutera inshinge.
Od Sodium ya Ampicillin ikoreshwa cyane cyane mu bihaha, mu mara, inzira ya biliary, kwandura inkari na sepsis iterwa na bagiteri zoroshye.Nka pasteurella, umusonga, mastitis, gutwika nyababyeyi, pyelonephritis, inyana dysentery, salmonella enteritis, nibindi mu nka;bronchopneumonia, gutwika nyababyeyi, adenose, umusonga wa streptococcal pneumonia, enteritis foal, nibindi mumafarasi;enteritis, umusonga, dysentery, gutwika nyababyeyi na dysletery ingurube mu ngurube;mastitis, gutwika nyababyeyi na pnewoniya mu ntama.
IBIZAMINI | UMWIHARIKO | KUBONA |
Kumenyekanisha | Igihe cyo kugumya hejuru yibintu byingenzi bisuzumwa Byahinduwe bisuzumwa ni kimwe na ampisilline CRS.Seetram yo kwinjiza infrarafura ihuza na ampicilline CRS. Ikoresha urumuri rw'imyunyu ya sodium. | Guhuza |
Inyuguti | Imbaraga zera cyangwa hafi yera | Guhuza |
Igisubizo cyumuti | Igisubizo kirasobanutse | Guhuza |
Ibyuma biremereye | ≤20ppm | Guhuza |
Endotoxine ya bagiteri | ≤0.15 EU / mg | Guhuza |
Ubusumbane | Guhuza | Guhuza |
Ubunini | 100% kugeza kuri mesh 120 | Guhuza |
Ibisigisigi | Acetone <0 .5% | Guhuza |
Ethyl Acelate≤0.5% | Guhuza | |
lsopropyl Inzoga≤0.5% | Guhuza | |
Methylene Chloride≤0.2% | Guhuza | |
Methyl Isobutyl Ketone≤0.5% | Guhuza | |
Methyl Benzene≤0.5% | Guhuza | |
N-butanol ≤0.5% | Guhuza | |
Ibice bigaragara | Guhuza | Guhuza |
pH | 8.0-10.0 | 9 |
Ibirimo amazi | ≤2.0% | 1.50% |
Guhinduranya neza | + 258 ° - 十 287 ° | + 276 ° |
2-Acide ya Ethylhexanoic | ≤0.8% | 0% |
Ibintu bifitanye isano | Ampicillin dimmer≤4.5% | 2.20% |
Ubundi umwanda ntarengwa wumuntu≤2.0% | 0,90% | |
Suzuma (%) | 91.0% - 102.0% (yumye) | 96.80% |
ibicuruzwa bifitanye isano
Andika ubutumwa bwawe hano hanyuma utwohereze